Player Ratings for Ben Killip| Date | Opposition | V | Score | Reports | Rating |
| 9 Aug | Oxford United | A | 0 - 1 | 0  | | N/A |
| 12 Aug | Reading CCR1 | H | 1 - 2 | 0  | | N/A |
| 16 Aug | Norwich City | H | 1 - 2 | 0  | | N/A |
| 23 Aug | West Bromwich Albion | A | 1 - 1 | 0  | | N/A |
| 30 Aug | Preston North End | H | 1 - 0 | 0  | | N/A |
|
| 14 Sep | Southampton | A | 0 - 0 | 14  | | 5.8 |
| 20 Sep | Sheffield Wednesday | H | 0 - 2 | 0  | | N/A |
| 27 Sep | Ipswich Town | A | 2 - 1 | 0  | | N/A |
|
| 1 Oct | Watford | H | 2 - 2 | 0  | | N/A |
| 4 Oct | Middlesbrough | H | 1 - 0 | 0  | | N/A |
| 18 Oct | Leicester City | A | 1 - 1 | 0  | | N/A |
| 21 Oct | Coventry City | H | 1 - 2 | 0  | | N/A |
| 25 Oct | Stoke City | H | 0 - 1 | 0  | | N/A |
|
| 1 Nov | Birmingham City | A | 4 - 0 | 0  | | N/A |
| 5 Nov | Wrexham | H | 0 - 0 | 0  | | N/A |
| 8 Nov | Hull City | A | 3 - 2 | 0  | | N/A |
| 22 Nov | Millwall | H | 3 - 1 | 0  | | N/A |
| 26 Nov | Sheffield United | A | 3 - 0 | 0  | | N/A |
| 29 Nov | Bristol City | H | 0 - 1 | 0  | | N/A |
|
| 9 Dec | Swansea City | A | 1 - 0 | 0  | | N/A |
| 13 Dec | Blackburn Rovers | H | 2 - 1 | 0  | | N/A |
| 20 Dec | Derby County | A | 1 - 1 | 0  | | N/A |
| 26 Dec | Queens Park Rangers | H | 1 - 1 | 1  | | N/A |
| 29 Dec | Charlton Athletic | H | 2 - 1 | 0  | | N/A |
|
| 1 Jan | Bristol City | A | 5 - 0 | 0  | | N/A |
| 11 Jan | Arsenal FACRound of 64 | H | 1 - 4 | 0  | | N/A |
| 17 Jan | Sheffield Wednesday | A | 0 - 1 | 0  | | N/A |
| 21 Jan | Watford | A | 1 - 1 | 0  | | N/A |
| 25 Jan | Southampton | H | 1 - 1 | 3  | | N/A |
| 31 Jan | West Bromwich Albion | H | 3 - 0 | 0  | | N/A |
|
| 7 Feb | Preston North End | A | 1 - 0 | 0  | | N/A |
| 14 Feb | Sheffield United | H | 0 - 1 | 0  | | N/A |
| 17 Feb | Charlton Athletic | A | 1 - 3 | 0  | | N/A |
| 21 Feb | Millwall | A | 1 - 3 | 0  | | N/A |
| 24 Feb | Wrexham | A | 2 - 1 | 0  | | N/A |
| 28 Feb | Hull City | H | 0 - 1 | 0  | | N/A |
|
| 7 Mar | Blackburn Rovers | A | 1 - 1 | 0  | | N/A |
| 10 Mar | Swansea City | H | 1 - 2 | 0  | | N/A |
Player Stats for Ben Killip | League | FA Cup | League Cup | Other | | Season | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals |
| 2022-2023 | 29 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 2021-2022 | 42 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Stories for Ben Killip | |