Please log in or register. Registered visitors get fewer ads.
Rotherham United 1 v 1 Queens Park Rangers
EFL League One
Saturday, 4th November 2023 Kick-off 15:00
DeanoMD added 17:48 - Nov 4
It was better but same old problems still there.

Too loose at the back, not enough control in midfield and Dykes once again offered absolutely nothing up front, should have pulled him off much earlier.



0



QPunkR added 07:55 - Nov 5
Pulled him off? Why should he get a naughty treat just for playing so poorly?! ;)
0



QPunkR added 11:04 - Nov 5
Pulled him off? Why should he get a naughty treat just for playing so poorly?! ;)
0



You need to log in to participate in Your Report

Your Report

9 AugOxford United A0 - 10
12 AugPortsmouth CCR1A1 - 20
16 AugPortsmouth A1 - 20
23 AugWBA A1 - 10
30 AugPortsmouth A1 - 00

14 SepSouthampton A0 - 014
20 SepPortsmouth A0 - 20
27 SepPortsmouth H2 - 10

1 OctPortsmouth A2 - 20
4 OctPortsmouth A1 - 00
18 OctLeicester A1 - 10
21 OctPortsmouth A1 - 20
25 OctPortsmouth A0 - 10

1 NovBirmingham A4 - 00
5 NovPortsmouth A0 - 00
8 NovHull City A3 - 20
22 NovPortsmouth A3 - 10
26 NovSheff Utd A3 - 00
29 NovPortsmouth A0 - 10

9 DecSwansea A1 - 00
13 DecPortsmouth A2 - 10
20 DecDerby A1 - 10
26 DecPortsmouth A1 - 11
29 DecPortsmouth A2 - 10

1 JanBristol City A5 - 00
11 JanPortsmouth FACRound of 64A1 - 40
17 JanSheff Wed A0 - 10
21 JanWatford A1 - 10
25 JanPortsmouth A1 - 13
31 JanPortsmouth A3 - 00

7 FebPreston A1 - 00
14 FebPortsmouth A0 - 10
17 FebCharlton A1 - 30
21 FebMillwall A1 - 30
24 FebWrexham A2 - 10
28 FebPortsmouth A0 - 10

7 MarBlackburn A1 - 10
10 MarPortsmouth A1 - 20
About Us Contact Us Terms & Conditions Privacy Cookies Online Safety Advertising
© FansNetwork 2026