Please log in or register. Registered visitors get fewer ads.
Liverpool 3 v 0 Southampton
FA Cup
Wednesday, 28th February 2024 Kick-off 20:00
fubsy added 12:30 - Mar 2
I didn't see too much of a problem playing out from the back. Liverpool are one of the best pressing teams and their press forced us to play out through our full backs (when playing out through the centre we looked dangerous) who are willing but limited. We created several very good chances. Our substitutions weakened us I thought.
Rothwell looks very good as did Charles, Edosie, Aribo, Stephens and Bednarek.
Good, enjoyable game which was played in a good spirit.
PS. I would like to see us win at Anfield.
COYS
0



You need to log in to participate in Your Report

Your Report

10 AugLeeds A3 - 30
13 AugPortsmouth CC1st RoundA0 - 10
17 AugPortsmouth A0 - 00
24 AugMiddlesbrough A2 - 20
31 AugPortsmouth A1 - 30

15 SepPortsmouth A0 - 30
21 SepBurnley A2 - 10
28 SepPortsmouth A0 - 00

2 OctStoke City A6 - 10
5 OctPortsmouth A1 - 10
19 OctQPR A1 - 25
22 OctCardiff City A2 - 00
25 OctPortsmouth A1 - 20

2 NovHull City A1 - 10
5 NovPlymouth A1 - 00
9 NovPortsmouth A3 - 10
30 NovSwansea A2 - 20

7 DecPortsmouth A3 - 00
10 DecPortsmouth A0 - 00
13 DecDerby A4 - 00
21 DecPortsmouth A4 - 10
26 DecWatford A2 - 10
29 DecBristol City A3 - 00

1 JanPortsmouth A4 - 00
5 JanSunderland A1 - 00
10 JanWycombe FAC3rd RoundA2 - 00
15 JanBlackburn A3 - 00
18 JanPortsmouth A2 - 10
22 JanPortsmouth A3 - 10
25 JanWBA A5 - 10
28 JanPortsmouth A0 - 10

1 FebPortsmouth A0 - 00
8 FebSheff Utd A2 - 10
11 FebPortsmouth A2 - 10
15 FebOxford United A0 - 20
22 FebPortsmouth A2 - 10

1 MarLuton Town A1 - 00
9 MarPortsmouth A1 - 00
12 MarPortsmouth A1 - 20
15 MarPreston A2 - 10
29 MarPortsmouth A1 - 00

5 AprMillwall A2 - 10
9 AprCoventry City A1 - 00
12 AprPortsmouth A2 - 20
18 AprNorwich A3 - 50
21 AprPortsmouth A1 - 00
26 AprSheff Wed A1 - 10

3 MayPortsmouth A1 - 10
About Us Contact Us Terms & Conditions Privacy Cookies Advertising
© FansNetwork 2025