Please log in or register. Registered visitors get fewer ads.
Southampton 0 v 5 Tottenham Hotspur
FA Premier League
Sunday, 15th December 2024 Kick-off 19:00
codge added 21:57 - Dec 15
Well if this ain’t enough to get RM fired l don’t know what will.I think by now we’ve all had just about all we can take of this,we don’t have the players to play this way that should be obvious.A good job they had half there team out and the fact they just managed the game and could of run up the score in the second half if they had wanted so l don’t get any satisfaction out of no goals conceded in the second half as it really didn’t mean much.
5



Bowlercow added 10:20 - Dec 16
That first half ranks as one of the worst I have ever seen from a Saints team They stitched RM up and if getting rid was the objective then they did a superb job I would issue a fine to every single starter
1



I_would added 11:26 - Dec 16
Leaving Wood out, Manning in, then blaming Kamaldeen when it all goes wrong. Won't be missing the clown.
3



You need to log in to participate in Your Report

Your Report

10 AugLeeds A3 - 30
13 AugPortsmouth CC1st RoundA0 - 10
17 AugPortsmouth A0 - 00
24 AugMiddlesbrough A2 - 20
31 AugPortsmouth A1 - 30

15 SepPortsmouth A0 - 30
21 SepBurnley A2 - 10
28 SepPortsmouth A0 - 00

2 OctStoke City A6 - 10
5 OctPortsmouth A1 - 10
19 OctQPR A1 - 25
22 OctCardiff City A2 - 00
25 OctPortsmouth A1 - 20

2 NovHull City A1 - 10
5 NovPlymouth A1 - 00
9 NovPortsmouth A3 - 10
30 NovSwansea A2 - 20

7 DecPortsmouth A3 - 00
10 DecPortsmouth A0 - 00
13 DecDerby A4 - 00
21 DecPortsmouth A4 - 10
26 DecWatford A2 - 10
29 DecBristol City A3 - 00

1 JanPortsmouth A4 - 00
5 JanSunderland A1 - 00
10 JanWycombe FAC3rd RoundA2 - 00
15 JanBlackburn A3 - 00
18 JanPortsmouth A2 - 10
22 JanPortsmouth A3 - 10
25 JanWBA A5 - 10
28 JanPortsmouth A0 - 10

1 FebPortsmouth A0 - 00
8 FebSheff Utd A2 - 10
11 FebPortsmouth A2 - 10
15 FebOxford United A0 - 20
22 FebPortsmouth A2 - 10

1 MarLuton Town A1 - 00
9 MarPortsmouth A1 - 00
12 MarPortsmouth A1 - 20
15 MarPreston A2 - 10
29 MarPortsmouth A1 - 00

5 AprMillwall A2 - 10
9 AprCoventry City A1 - 00
12 AprPortsmouth A2 - 20
18 AprNorwich A3 - 50
21 AprPortsmouth A1 - 00
26 AprSheff Wed A1 - 10

3 MayPortsmouth A1 - 10
About Us Contact Us Terms & Conditions Privacy Cookies Advertising
© FansNetwork 2025