Referee League 2007/08 Tuesday, 6th Jun 2006 14:48 Charting the performances of the men in the middle as the season progresses - watch out for Rob Styles, Trevor Kettle and Andy Hall who usually prop the table up
| Referee League |
|---|
| Position | Referee | Average | Games |
| =1st | Steve Bennett | 8/10 | Sheff Utd H |
| =1st | Kevin Friend | 8/10 | Burnley H |
| 3rd | Mike Dean | 7.5/10 | Chelsea A,Coventry A |
| =4th | Tony Bates | 7/10 | Coventry H |
| =4th | Richard Beeby | 7/10 | Sheff Wed H,Barnsley H |
| =4th | Chris Foy | 7/10 | Watford A |
| =4th | Keith Hill | 7/10 | Watford H,Blackpool H |
| =4st | Phil Joslin | 7/10 | Cardiff H,Norwich A |
| =4th | Lee Mason | 7/10 | Leicester A |
| =4th | Jon Moss | 7/10 | Colchester A |
| =4th | Clive Penton | 7/10 | Preston H |
| =4th | Mike Pike | 7/10 | Burnley A |
| =4th | Lee Probert | 7/10 | Charlton A |
| 14th | Neil Swarbrick | 6.5/10 | Ipswich H,Sheff Wed A |
| =15th | Darren Deadman | 6/10 | Bristol City H |
| =15th | Andy D'Urso | 6/10 | West Brom A,Stoke H |
| =15th | Andy Hall | 6/10 | Orient H |
| =15th | Graham Laws | 6/10 | Hull City A |
| =15th | Keith Stroud | 6/10 | Bristol City A |
| =15th | Steve Tanner | 6/10 | Hull H |
| =15th | Dean Whitestone | 6/10 | Colchester H |
| =22nd | Grant Hegley | 5/10 | Scunthorpe A |
| =22nd | Andre Marriner | 5/10 | Plymouth H |
| =22nd | Nigel Miller | 5/10 | Sheff Utd A |
| =22nd | Pat Miller | 5/10 | Leicester H |
| =22nd | Anthony Taylor | 5/10 | Southampton A |
| =22nd | Mick Thorpe | 5/10 | Southampton H,Scunthorpe H |
| =22nd | Peter Walton | 5/10 | Norwich H,Palace A,Cardiff A |
| =22nd | Alan Wiley | 5/10 | Palace H |
| 30th | Clive Oliver | 4.5/10 | Blackpool A,Wolves A |
| =31st | Paul Armstrong | 4/10 | Ipswich A |
| =31st | Fred Graham | 4/10 | Wolves H |
| =31st | Eddie Ilderton | 4/10 | Barnsley A |
| 34th | Trevor Kettle | 3.5/10 | Preston A, Charlton H |
| 35th | Paul Taylor | 3/10 | West Brom H |
| 36th | Uriah Rennie | 2/10 | Stoke A |
| 37th | Steve Bratt | 1/10 | Plymouth A |
Photo: Action Images via Reuters